Bexley
3 of 12 schools covered · 25% coverage
3 of 12 schools covered · 25%
12 schools listed
| School | Ofsted | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Good | - | - | 2.004 | - | |
| Good | - | - | - | - | |
| Good | 3.41 miles | 3.84 miles | - | - | |
| Good | 1.31 miles | 1.437 miles | 3.43 miles | 1.641 miles | |
| Good | - | - | - | - | |
| Good | - | - | - | - | |
| Requires improvement | - | - | - | - | |
| Inadequate | - | - | - | - | |
| Good | - | - | - | - | |
| - | - | - | - | - | |
| Good | - | - | - | - | |
| Requires improvement | - | - | - | - |
Evidence reviewed
Source 1