Croydon
15 of 23 schools covered · 65.2% coverage
15 of 23 schools covered · 65.2%
23 schools listed
| School | Ofsted | 2025 |
|---|---|---|
| Good | - | |
| Good | 4.03 M | |
| Requires improvement | - | |
| Good | 0.898 M | |
| - | - | |
| Good | - | |
| Good | - | |
| - | - | |
| Outstanding | - | |
| Good | 7.635 M | |
| Good | 5.523 M | |
| Requires improvement | 10.326 M | |
| Good | 1.867 M | |
| - | 4.005 M | |
| Good | 2.138 M | |
| Outstanding | 5.845 M | |
| Good | 2.938 M | |
| Good | - | |
| Good | 1.457 M | |
| - | 11.483 M | |
| Requires improvement | 177.39 M | |
| - | 3.971 M | |
| Good | 4.811 M |
Evidence reviewed
Source 1