East Sussex
5 of 26 schools covered · 19.2% coverage
5 of 26 schools covered · 19.2%
26 schools listed
| School | Ofsted | 2026 |
|---|---|---|
| Requires improvement | - | |
| Outstanding | - | |
| - | - | |
| Good | 6,212m in category 6 | |
| Good | 6,837m in category 6 | |
| - | - | |
| Inadequate | - | |
| Good | 9,590m in category 6 | |
| - | - | |
| Requires improvement | - | |
| - | - | |
| Good | - | |
| Good | - | |
| Good | - | |
| Inadequate | - | |
| Good | - | |
| Outstanding | - | |
| Good | - | |
| Good | - | |
| Good | - | |
| Good | - | |
| - | - | |
| Requires improvement | - | |
| Outstanding | 5,688m in category 5 | |
| - | - | |
| Good | 5,261m in category 4 |
Evidence reviewed
Source 1