Havering
8 of 18 schools covered · 44.4% coverage
8 of 18 schools covered · 44.4%
18 schools listed
| School | Ofsted | 2026 |
|---|---|---|
| Good | - | |
| Good | - | |
| - | - | |
| Good | - | |
| Good | - | |
| Outstanding | 1.837 km straight-line distance | |
| - | 4.264 km straight-line distance | |
| - | - | |
| Good | 2.503 km straight-line distance | |
| Outstanding | 1.108 km straight-line distance | |
| - | - | |
| Good | 3.627 km straight-line distance | |
| Good | - | |
| Good | - | |
| Good | - | |
| Good | 0.866** km straight-line distance | |
| - | 3.472 km straight-line distance | |
| Good | 2.342 km straight-line distance |
Evidence reviewed
Source 1