Merton
3 of 9 schools covered · 33.3% coverage
3 of 9 schools covered · 33.3%
9 schools listed
| School | Ofsted | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| Outstanding | - | - | - | - | - | - | |
| Outstanding | - | - | - | - | - | - | |
| Outstanding | - | - | - | - | - | - | |
| - | All applicants offered | All applicants offered | All applicants offered | All applicants offered | All applicants offered | All applicants offered | |
| Outstanding | 3184.98 metres | 2902 metres | 2597.37 metres | 2816.25 metres | 3124.74 metres | 2912.43 metres | |
| Outstanding | 2867.37 metres | 2239.83 metres | 2391.4 metres | 2585.17 metres | 2565.5 metres | 2533.66 metres | |
| Outstanding | - | - | - | - | - | - | |
| Good | - | - | - | - | - | - | |
| Good | - | - | - | - | - | - |
Evidence reviewed
Source 1